Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | LQ104V1DG22 |
Body Material | Metal |
Shape | Rectangle |
Screen Size | 3.5" to 19" |
Dimension | 10.4 |
Lighting Type | Flourescent |
Application | Industrial |
Maximum Display Resolution | 1920x1080 |
Brand | Hitachi |
we can support all kind of industrial LCD panels of SHARP, AUO, Hitachi, NEC, Mitsubishi,Innolux, Toshiba, Winstar, AV DISPLAY,LG
supprot Old LCD panels for replacement purpose also touch panel for the same .
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | -20 to -+ 70 degree |
Usage/Application | industrial. Lcd |
Brand | Other |
Number Of Pins | 36 pin |
Item Code | RD057Q |
Core Size | 8 Bit |
Bit Support | 8 bit and 16 bit |
Power Source | 3 volt |
Size: 5.7 inch
Dot Matrix: 320 x RGBx240(TFT) dots
Module dimension: 141.12x 101.55 x 10.5 mm
Active area: 115.2 x 86.4 mm
Dot pitch: 0.12 x 0.36 mm
LCD type: TFT, Normally White, Transmissive
View Direction: 12 o’clock
Gray Scale Inversion Direction: 6 o’clock
Backlight Type: LED ,Normally White
Controller IC: SSD1963
Interface: Digital 8080 family MPU
With Capacitive touch panel
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | RGB |
Condition | Used |
Brand | Royal Display |
Material | glass |
A | TFT with capacitive touch panel |
Feature Spec
Characteristics
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SP14Q005 REV B |
Display Size | 5.7" |
Backlight Color | White |
Weight | 100 gram |
Contrast Ratio | 1:500 |
Display Brightness Type | 250nits |
Display Operating Life | 40000hrs |
Screen Technology | TN |
Brand | Other |
Features | Hitachi |
Item | Contents | Unit |
Size | 10.4 | inch |
Resolution | 800(RGB) X 600 | / |
Interface | LVDS 6 bits | / |
Color Depth | 262K | / |
Technology type | a-si TFT | / |
Pixel pitch | 0.264x0.264 | mm |
Pixel Configuration | R.G.B. Vertical Stripe | |
Outline Dimension (W x H x D) | 236.0x176.9x5.6 | mm |
Active Area | 211.2x158.4 | mm |
Display Mode | TM with Normally White | / |
Backlight Type | LED | / |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Full RGB color |
A | 10.1 |
RD-T101QIH-11CP is a TFT-LCD module. It is composed of a TFT-LCD panel, driver IC, FPC, a back light unit. The 10.1??? display area contains 1280X800 pixels and can display up to 16.7M colors. This product accords with RoHS Item | Contents | Unit | Note |
LCD Type | TFT IPS | - | |
Display color | 16.7M | 1 | |
Viewing Direction | Free view | O’Clock | |
Operating temperature | 0~+50 | ??? | |
Storage temperature | -20~+60 | ??? | |
Module size | Refer to outline drawing | mm | 2 |
Active Area(W×H) | 216.96X135.6 | mm | |
Number of Dots | 1280×800 | dots | |
Controller for LCD | -- | - | |
Driver for CTP | GT928 | ||
Power Supply Voltage | 2.5 | V | |
Outline Dimensions | Refer to outline drawing | - | |
Backlight | 3X14-LEDs (white) | pcs | |
Weight | --- | g | |
Interface | LVDS | - |
Additional Information: