Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | RD102ATI |
Brand | Royal Display |
Display Size | 1.8" to 21.5" |
Backlight Color | white |
Weight | 75 gram |
Hdmi In | optional |
Material | glass |
Storage Temperature | -30 to +80 |
Do You Fulfil Sample Orders | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Features | Microcontrol interface |
Brand | Royal Display |
Screen Size | Less than 16 |
Parameter | Specifications | Unit |
Screen size | 7”(Diagonal) | inch |
Display Resolution | 800 RGB x 480 | pixel |
Active area | 152.4x91.44 | mm |
Dot Pitch | 63.5 x 190.5 | um |
Pixel size | 190.5 x 190.5 | um |
Surface treatment | Anti-glare | |
Color Saturation (NTSC) | 45 | % |
Pixel Configuration | RGB Vertical Stripe | |
Outline dimension | 165(W) x 104.44(H) x 5.2 (D) | mm |
Weight | TBD | g |
View Angle direction (Gray inversion) | 6 o’clock | -- |
Interface Type | TTL | -- |
LCD Type | TN | -- |
Color Depth | 262,144 |
Additional Information:
Parameter Specifications Unit:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Royal display |
Material | Lcd |
n Size: 3.5 inch
n Dot Matrix: 320 x RGBx240(TFT) dots
n Module dimension: 93.5 x 66.44 x 7.96 mm
n Active area: 70.08 x 52.56 mm
n Dot pitch: 0.073 x 0.219 mm
n LCD type: TFT, Normally White, Transmissive
n View Direction: 12 o’clock
n Gray Scale Inversion Direction: 6 o’clock
n Aspect Ratio: 4:3
n Backlight Type: LED,Normally White
n Controller IC: SSD1963
n Interface: Digital 8080 family MPU
n With /Without TP: Without TP
Additional Information:
| Dimension | Unit |
Dot Matrix | 320 x RGBx240(TFT) | dots |
Module dimension | 141.12x 101.55 x 5.8 (max) | mm |
View area | 126.0x 89.1 | mm |
Dot pitch | 0.12 x 0.36 | mm |
Driving IC package | COG | |
LCD type | TFT, Negative, Transmissive | |
View direction | 6 o’clock | |
Backlight Type | LED,Normally White | |
Controller IC | SSD1963 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Backlight Color | white |
Display Size | 10.2 Inch |
Model Number | RD102ATI-8BIT |
10.2 inch display for injection moulding machine | Specifications | Unit | |
LCD size | 10.2(Diagonal) | Inch | |
Display mode | Normally white, Transmissive type | ||
Number of Pixel | 800 RGB x 480 | Dot | |
Active area | 222.0(W) × 132.48(H) | mm | |
Pixel Pitch | 0.0925(W) × 0.276(H) | mm | |
Pixel Configuration | RGB-Stripe | ||
Interface | Digital | ||
Contrast Ratio | 300 | ||
View Angle L/R/U/D (CR>10) | 65,65,45,65 | Degree | |
View Angle direction | 6 o’clock | ||
Outline Dimension | 235.0 (H) x145.0 (V) x 6.7 (D) | mm | |
Weight | 350 (typical) | g | |
Temperature Range | Operation | -30~85 | 0C |
Storage | -30~85 | 0C |
10.2 inch display for injection moulding mechine | Specifications | Unit | |
LCD size | 10.2(Diagonal) | Inch | |
Display mode | Normally white, Transmissive type | ||
Number of Pixel | 800 RGB x 480 | Dot | |
Active area | 222.0(W) × 132.48(H) | mm | |
Pixel Pitch | 0.0925(W) × 0.276(H) | mm | |
Pixel Configuration | RGB-Stripe | ||
Interface | Digital | ||
Contrast Ratio | 300 | ||
View Angle L/R/U/D (CR>10) | 65,65,45,65 | Degree | |
View Angle direction | 6 o’clock | ||
Outline Dimension | 235.0 (H) x145.0 (V) x 6.7 (D) | mm | |
Weight | 350 (typical) | g | |
Temperature Range | Operation | -30~85 | 0C |
Storage | -30~85 | 0C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Full RGB color |
4.3 | 4.3 |
RD043B35-15I-10 is a TFT-LCD module. It is composed of a TFT-LCD
panel,driver IC, FPC, a back light unit. The 4.3¢¢ display area contains 480 x 272pixels
and can display up to 16.7M colors. This product accords with RoHS
Item Contents Unit Note
Additional Information:
Specifications:
Additional Information: